Content Provider | WVIZ ideastream | ||||||||||||||||||||
Contact Information | John Ramicone john.ramicone@ideastream.org 1375 Euclid Avenue Cleveland, OH 44115 United States Phone: (216) 916-6360 | ||||||||||||||||||||
Program Type | Individual Program | ||||||||||||||||||||
Program Rating | This program has not yet been evaluated. | ||||||||||||||||||||
Target Audience | Education: Grade(s): 7, 8, 9, 10, 11, 12 | ||||||||||||||||||||
Maximum Number of Participants | No Maximum | ||||||||||||||||||||
Minimum Number of Participants | No Minimum | ||||||||||||||||||||
Primary Disciplines | Career Education, Character Education, Collaboration, Family & Consumer Science, Gifted & Talented, Health/Physical Education, Industrial Technology, Mathematics, Problem Solving, Reading, Sciences, Technology/Information Science | ||||||||||||||||||||
Program Description | A medical researcher from the University Hospitals system (Cleveland) will discuss and interacted with students about how medical researchers are using genetic techniques to diagnose and treat various cancers. University Hospitals (Cleveland) is one of the nation’s leading health care systems providing high-quality, patient-centered medical care at locations throughout Northeast Ohio. Committed to advanced care and advanced caring, University Hospitals offers the region's largest network of primary care physicians, outpatient centers and hospitals. | ||||||||||||||||||||
Program Format | 1. Our WVIZ host will introduce the guest and the participating schools. 2. Our guest presenter will give a brief background of training, education,and current responsibilities with UH. 3. Our guest will discuss DNA and Your Health and may use Video clips and a power point presentation. 4. Sites will be called upon to ask questions of our guest medical researcher. | ||||||||||||||||||||
Objectives | 1. Explore the career pathway in medical research. 2.Define and discuss genetic engineering. 3. Explore how the map of the human genome can be used to cure genetic diseases and other medical conditions. 4. Understand the need for medical research and its impact on healthcare. | ||||||||||||||||||||
National Standards to which this program aligns | All programs are aligned with the National Education Standards and Ohio Department of Education Academic Standards. | ||||||||||||||||||||
Program Length | 60 minutes | ||||||||||||||||||||
Dates/Times |
| ||||||||||||||||||||
Connection Type(s) Available and Program Fees | Interactive Cost: $0.00 | ||||||||||||||||||||
Cancellation Policy | This is a FREE program, sponsored by the Great Lakes Science Center of Cleveland, Ohio. There is no cancellation policy. | ||||||||||||||||||||
Is recording allowed? | No | ||||||||||||||||||||
The Provider broadcasts over | IP | ||||||||||||||||||||
Minimum Technology Specifications for sites connecting to this provider | Sites are connected through the eTech Ohio's IP bridging service. Sites may conduct a test connection with eTech's bridge by dialing 208.108.234.32 or the WVIZ site at 208.108.60.10. ISDN sites will need to dial directly into the eTech bridge. Sites are responsible for ISDN call fees. |