| ||
Whether your students are thinking about hunting or the holidays, ‘tis the season of deer! Join us as we take a look at one of the most common native Texas mammals, white-tailed deer, along with their hooved cousins! Deer Tracks and Facts White-tailed deer are EVERYWHERE across Texas and across the country! A favorite among wildlife enthusiasts, much is known about their habitat, diet, and behaviors. This program provides an in-depth look at their physical and skeletal features, ways to identify whitetails and other species, plus fun facts! Horns or antlers? Native species? What is their white tail signaling? All these questions plus more will be answered! Click on session time to register now. | ||
You are receiving this email because you are a member of the Connect2Texas Listserv. If you do not wish to receive future emails contact Lori Hamm at lhamm@esc11.net . | ||
Connect2Texas is a service offered by Follow us on Twitter! |
Friday, December 10, 2010
Grades 1-5: Deer Tracks & Facts
FREE Grades 6-12: Hear of a Hall of Famer Series: Willie Lanier
Heart of a Hall of Famer Series: Willie Lanier
Our character education series Heart of a Hall of Famer continues with Class of 1986 enshrinee Willie Lanier on Friday, January 14 at 10:00 AM and again at 11:30 AM. Join this videoconference as Lanier talks about the traits that made him one of the greatest middle linebackers to ever play the game. He was voted to eight Pro Bowls during his career with the Kansas City Chiefs. After his playing career, Lanier has served in a variety of positions such as Senior VP with Wachovia Securities and he currently serves as CEO of The Lanier Group, a merger and acquisitions firm headquartered in Richmond, Virginia.
This is an interactive program and is limited to five schools at each time slot. These spots will fill quickly so act fast.
For more information or if you are interested in registering, please contact our Education Department at EducationalPrograms@profootballhof.com.
Monday, December 6, 2010
Grades 2-12: COSI Expert Series
The following conferences are part of the COSI Expert series. These sessions connect Experts in science and technology to your students for an interactive 60 minute presentation, which includes a learner led question and answer session. For further information on these events, please visit our website at http://www.cosi.org/educators/videoconferencing/experts/.
Cost: $165 per session (includes program and test connection and teacher information packet)
Reservations: https://education.cosi.org/eers/
Genetic Counseling: The Faces of Genetic Disease (Grades 8-12)
1/27/11 at 11:00am ET
Nutrition: Portion Distortion in the American Diet (Grades 9-12)
2/2/11 at 9:00am ET
Forensic Psychology (Grades 9-12)
2/10/11 at 1:00pm ET
ELEMENTARY: Photosynthesis - What Do Trees Need to Grow (Grades 3-6)
2/11/11 at 11:00am ET
ELEMENTARY: The Science of Harry Potter (Grades 3-6)
2/16/11 at 1:00pm ET
So You Want to Be an Astronaut (Grades 4-6)
2/25/11 at 9:00am ET
Forensic Handwriting Identification (Grades 7-12)
3/17/11 at 11:00am ET
ELEMENTARY: Spiders Live! Arachnomania (Grades 2-5)
3/30/11 at 11:00am ET
Astronomy: The Search for Life in the Universe (Grades 9-12)
5/12/11 at 1:00pm ET
ELEMENTARY: The Science of Harry Potter (Grades 3-6)
5/16/11 at 9:00am ET
Jessica Teng
Videoconferencing Coordinator
COSI Columbus
614-228-2674 ext. 2155
Grades 6-12: Jazz at the Bistro: The Bad Plus
Content Provider | RoundTrips | ||||||||||||||||
Contact Information | Tim Gore roundtrips@clayton.k12.mo.us School District of Clayton #2 Mark Twain Circle Clayton, MO 63105 United States Phone: (314) 773-6934 | ||||||||||||||||
Program Type | Individual Program | ||||||||||||||||
Program Rating | This program has not yet been evaluated. | ||||||||||||||||
Target Audience | Education: Grade(s): 6, 7, 8, 9, 10, 11, 12 | ||||||||||||||||
Maximum Number of Participants | For optimum interactivity, we recommend no more than two classes combined. | ||||||||||||||||
Minimum Number of Participants | There is no minimum number required for participation. | ||||||||||||||||
Primary Disciplines | Career Education, Fine Arts, Performing Arts, Music | ||||||||||||||||
Program Description | What does it mean to be a professional musician? How do you put a music group together and stay together? What are the struggles, the excitements, the ups, the downs? What’s the process used to compose your own music and to create unique cover versions of other musicians’ work? How do you determine what techniques and instrumentations work best? Join The Bad Plus as they perform samples of their unique style of jazz music. Explore the creative process of composition and performance. Consider the concepts of technique, theme and improvisation. Ask about training, instrumentation and building a career as a professional musician. Learn about the cultural significance of jazz and enjoy the music! Cost for the program is FREE. | ||||||||||||||||
Program Format | The videoconference program will consist of the following segments: 1. Welcome and Introduction—Student groups and experts will be introduced and welcomed to the program. 2. Music Performance and Discussion—The musicians of The Bad Plus will play examples of their composition and answer student questions as we discuss the following major topics: a. The Creative Process—How was the concept for the group created? How do they compose their original compositions and unique covers of other musicians’ works? b. Technique, Theme and Improvisation—How are these three concepts integrated into jazz music? c. Training, Instrumentation and Building a Career—What does it mean to be a professional musician? How does one get there? How does one stay there? 3. Closing Segment--Including summary of topics discussed and final questions from students. | ||||||||||||||||
Objectives | 1. The participant will explore the nature of the creative process and how to apply that process to their interests in music and other aspects of their life. 2. The participant will learn about techniques and instrumentation used in jazz music and hear and see examples of those techniques and instrumentations in practice. 3. The participant will gain a greater understanding of the impact and influence of jazz music in American culture and what it means to be a professional jazz musician. | ||||||||||||||||
National Standards to which this program aligns | Featured National Standards (Music Education): • Content Standard 6 – Listening to, analyzing and describing music • Content Standard 7 – Evaluating music and music performances • Content Standard 8 – Understanding relationships between music, the other arts, and disciplines outside the arts • Content Standard 9 – Understanding music in relation to history and culture | ||||||||||||||||
State/Regional Standards to which this program aligns | Featured State Standards (Missouri): Schools from across the country are invited to join in the program. Missouri state standards are provided for Missouri schools since partial funding for this program comes from various Missouri organizations. Missouri Show-Me Performance (Process) Standards • 1.5 comprehend and evaluate written, visual and oral presentations and works • 1.9 identify, analyze and compare the institutions, traditions and art forms of past and present societies • 1.10 apply acquired information, ideas and skills to different contexts as students, workers, citizens and consumers • 2.3 exchange information, questions and ideas while recognizing the perspectives of others • 2.4 present perceptions and ideas regarding works of the arts, humanities and sciences • 2.7 use technological tools to exchange information and ideas Missouri Show-Me Knowledge (Content) Standards • SS2 continuity and change in the history of Missouri, the United States and the World • SS5 the major elements of geographical study and analysis (such as location, place, movement, regions) and their relationships to changes in society and environment • SS6 relationships of the individual and groups to institutions and cultural traditions • CA 5 comprehending and evaluating the content and artistic aspects of oral and visual presentations (such as story-telling, debates, lectures, multi-media productions) • CA6 participating in formal and informal presentations and discussions of issues and ideas • CA7 identifying and evaluating relationships between language and culture • FA1 process and techniques for the production, exhibition or performance of one or more of the visual or performed arts • FA2 the principles and elements of different art forms • FA3 the vocabulary to explain perceptions about and evaluations of works in dance, music, theater and visual arts • FA4 interrelationships of visual and performing arts and the relationships of the arts to other disciplines • FA5 visual and performing arts in historical and cultural contexts | ||||||||||||||||
Program Length | 60 minutes | ||||||||||||||||
Dates/Times |
| ||||||||||||||||
Connection Type(s) Available and Program Fees | Interactive Cost: $0.00 View Only Cost: $0.00 | ||||||||||||||||
Program Fee Notes | There is NO CHARGE for this program. | ||||||||||||||||
Cancellation Policy | Since there may well be a waiting list for interactive participation, we ask that you let us know of your need to cancel as soon as you know. | ||||||||||||||||
Is recording allowed? | No | ||||||||||||||||
The Provider broadcasts over | IP Internet 2 | ||||||||||||||||
Minimum Technology Specifications for sites connecting to this provider | This program will be bridged through our state bridging agency, MOREnet. When you register for the program, please include the IP address of the VC unit you’ll be using to connect to the program. This information is needed to send to MOREnet to arrange your test call with them prior to the program. A validation test call MUST be made unless you have already connected with us this school year using the same IP you are using to connect to this program. As part of the confirmation you’ll receive after we get your registration and IP information, we’ll send you the details for the test call with MOREnet. |
Grades 4-12: Training to Fight Fires
Content Provider | HEC-TV 2007-08 Honorable Mention | |||||||||||||||||||||
Contact Information | Helen Headrick utilization@hectv.org 3655 Olive St St Louis, MO 63108 United States Phone: (314) 531-4455 | |||||||||||||||||||||
Program Type | Individual Program | |||||||||||||||||||||
Program Rating | This program has not yet been evaluated. | |||||||||||||||||||||
Target Audience | Education: Grade(s): 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||||||||||||||||||||
Maximum Number of Participants | For optimum interactivity, we recommend no more than two classes combined. | |||||||||||||||||||||
Minimum Number of Participants | There is no minimum number required for participation. | |||||||||||||||||||||
Primary Disciplines | Career Education, Sciences | |||||||||||||||||||||
Secondary Disciplines | Community Interests | |||||||||||||||||||||
Program Description | Join us from the Eureka Fire Training Center in Pacific, Missouri for this exciting program about how fire fighters train to fight fires. See the latest advances in thermal imaging technology. Learn what it takes to work inside a burning and smoke-filled building. Tour a fire truck and find out how they are designed from the ground up for the specific fire district that is buying it. Ask fire fighters about the training they go through; the skills they need, and what it means to do their very important job. The program will include excerpts from both live and pre-taped training sessions, a live tour of a fire truck, and, of course, questions and comments from your students. | |||||||||||||||||||||
Program Format | The videoconference program will consist of the following segments. 1. Welcome and Introduction—Student groups and experts will be introduced and welcomed to the program. 2. Tour of the Fire Truck—Students will tour a truck with a firefighter and also see architectural plans for a fire truck to learn how they are designed and built to specifications submitted by the fire department. Students will be able to ask questions as they tour the truck. 3. Training and Skills Needed to Be a Fire Fighter—Students will interact with fire fighters asking questions about the training they go through. During the segment we will view live training in progress at the Training Center as well as examples of other training seen on pre-taped video. Career opportunities in emergency response and preparedness will also be discussed. 4. Use of Thermal Imaging Technology—Students will view a demonstration of how fire fighters use the latest in thermal imaging technology as they work inside a burning and smoke-filled building. Student questions will be included as we view the demonstration. 5. Closing Segment--Including summary of topics discussed and final questions from students. | |||||||||||||||||||||
Objectives | 1. The participant will gain a greater understanding of what it means to be a fire fighter and the skills and training needed to perform their job. 2. The participant will interact with individuals providing primary source accounts of fighting fires. 3. The participant will learn about career opportunities in emergency preparedness and response work and skills needed to work in those fields. | |||||||||||||||||||||
National Standards to which this program aligns | Featured National Standards: (Science) From the Center for Science, Mathematics and Engineering Education 6.5 Science and Technology Standards Grades 5- 12 Abilities of technological design Understanding about science and technology | |||||||||||||||||||||
State/Regional Standards to which this program aligns | No specific state standards are featured. Please refer to the featured national standards. This videoconference would also apply to your school district's career education program and standards. | |||||||||||||||||||||
Program Length | 60 minutes | |||||||||||||||||||||
Dates/Times |
| |||||||||||||||||||||
Connection Type(s) Available and Program Fees | Interactive Cost: $0.00 View Only Cost: $0.00 | |||||||||||||||||||||
Program Fee Notes | There is NO CHARGE for this program. | |||||||||||||||||||||
Cancellation Policy | Since there may well be a waiting list for interactive participation, we ask that you let us know of your need to cancel as soon as you know. | |||||||||||||||||||||
Is recording allowed? | No | |||||||||||||||||||||
The Provider broadcasts over | IP Internet 2 | |||||||||||||||||||||
Minimum Technology Specifications for sites connecting to this provider | This program will be bridged through our state bridging agency, MOREnet. When you register for the program, please include the IP address of the VC unit you’ll be using to connect to the program. This information is needed to send to MOREnet to arrange your test call with them prior to the program. A validation test call MUST be made unless you have already connected with us this school year using the same IP you are using to connect to this program. As part of the confirmation you’ll receive after we get your registration and IP information, we’ll send you the details for the test call with MOREnet. |