Content Provider | HEC-TV 2007-08 Honorable Mention | ||||||||||||||||||||
Contact Information | Helen Headrick live@hectv.org 3655 Olive St St Louis, MO 63108 United States Phone: (314) 531-4455 | ||||||||||||||||||||
Program Type | Individual Program | ||||||||||||||||||||
Program Rating | This program has not yet been evaluated. | ||||||||||||||||||||
Target Audience | Education: Grade(s): 6, 7, 8, 9, 10, 11, 12 | ||||||||||||||||||||
Maximum Number of Participants | For optimum interactivity, we recommend no more than two classes combined. | ||||||||||||||||||||
Minimum Number of Participants | There is no minimum number required for participation. | ||||||||||||||||||||
Primary Disciplines | Fine Arts, Performing Arts, Music | ||||||||||||||||||||
Secondary Disciplines | Career Education | ||||||||||||||||||||
Program Description | What makes Jazz music “jazz?” For this program we explore that question with a rhythm section of bass, piano and drums. Learn about the nature of each instrument and its role in the ensemble. Consider the concepts of technique, theme and improvisation. Ask your questions of professional musicians as they talk about their instrument and demonstrate jazz techniques. Ask about training, instrumentation and building a career as a professional musician. Learn about the cultural significance of jazz and enjoy the music! Cost for the program is FREE. Financial support for HEC-TV Live! "Inside the Artist's Studio" programs is provided by Missouri Arts Council, a state agency. | ||||||||||||||||||||
Program Format | The videoconference program will consist of the following segments: 1. Welcome and Introduction—Student groups and experts will be introduced and welcomed to the program. 2. Nature of the Instruments—We’ll take a look at each instrument in today’s rhythm ensemble: piano, drums and bass, talk about unique features and purpose of each and how they work together in the ensemble. 3. Rhythmic Concepts—We’ll investigate the rhythmic concepts behind jazz music and how those concepts play out in the rhythm section as musicians demonstrate different techniques, improvise, and continue the musical conversation during a performance. 4. Closing Segment--Including summary of topics discussed and final questions from students. | ||||||||||||||||||||
Objectives | 1. The participant will explore the nature of the creative process and how to apply that process to their interests in music and other aspects of their life. 2. The participant will learn about techniques and instrumentation used in jazz music and hear and see examples of those techniques and instrumentations in practice. 3. The participant will gain a greater understanding of the impact and influence of jazz music in American culture and what it means to be a professional jazz musician. | ||||||||||||||||||||
National Standards to which this program aligns | Featured National Standards (Music Education): • Content Standard 6 – Listening to, analyzing and describing music • Content Standard 7 – Evaluating music and music performances • Content Standard 8 – Understanding relationships between music, the other arts, and disciplines outside the arts • Content Standard 9 – Understanding music in relation to history and culture | ||||||||||||||||||||
State/Regional Standards to which this program aligns | Featured State Standards (Missouri): Schools from across the country are invited to join in the program. Missouri state standards are provided for Missouri schools since partial funding for this program comes from various Missouri organizations. Missouri Show-Me Performance (Process) Standards • 1.5 comprehend and evaluate written, visual and oral presentations and works • 1.9 identify, analyze and compare the institutions, traditions and art forms of past and present societies • 1.10 apply acquired information, ideas and skills to different contexts as students, workers, citizens and consumers • 2.3 exchange information, questions and ideas while recognizing the perspectives of others • 2.4 present perceptions and ideas regarding works of the arts, humanities and sciences • 2.7 use technological tools to exchange information and ideas Missouri Show-Me Knowledge (Content) Standards • SS2 continuity and change in the history of Missouri, the United States and the World • SS5 the major elements of geographical study and analysis (such as location, place, movement, regions) and their relationships to changes in society and environment • SS6 relationships of the individual and groups to institutions and cultural traditions • CA 5 comprehending and evaluating the content and artistic aspects of oral and visual presentations (such as story-telling, debates, lectures, multi-media productions) • CA6 participating in formal and informal presentations and discussions of issues and ideas • CA7 identifying and evaluating relationships between language and culture • FA1 process and techniques for the production, exhibition or performance of one or more of the visual or performed arts • FA2 the principles and elements of different art forms • FA3 the vocabulary to explain perceptions about and evaluations of works in dance, music, theater and visual arts • FA4 interrelationships of visual and performing arts and the relationships of the arts to other disciplines • FA5 visual and performing arts in historical and cultural contexts | ||||||||||||||||||||
Program Length | 60 minutes | ||||||||||||||||||||
Dates/Times |
| ||||||||||||||||||||
Connection Type(s) Available and Program Fees | Interactive Cost: $0.00 View Only Cost: $0.00 | ||||||||||||||||||||
Program Fee Notes | There is NO CHARGE for this program. | ||||||||||||||||||||
Cancellation Policy | Since there may well be a waiting list for interactive participation, we ask that you let us know of your need to cancel as soon as you know. | ||||||||||||||||||||
Is recording allowed? | No | ||||||||||||||||||||
The Provider broadcasts over | IP Internet 2 | ||||||||||||||||||||
Minimum Technology Specifications for sites connecting to this provider | This program will be bridged through our state bridging agency, MOREnet. When you register for the program, please include the IP address of the VC unit you’ll be using to connect to the program. This information is needed to send to MOREnet to arrange your test call with them prior to the program. A validation test call MUST be made unless you have already connected with us this school year using the same IP you are using to connect to this program. As part of the confirmation you’ll receive after we get your registration and IP information, we’ll send you the details for the test call with MOREnet. Both these steps must be completed by April 13 to finalize your participation in the program. |