Content Provider | Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information | Gianna Sullivan Gianna.Sullivan@DMNS.org 2001 Colorado Blvd. Box #2 Denver, CO 80205 United States Phone: (303) 370-6097 Fax: (303) 370-6006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Program Type | Individual Program | ||||||||||||||||||||||||||||||||||||||||||||||||||
Program Rating | This program has not yet been evaluated. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Target Audience | Education: Grade(s): 4, 5, 6, 7, 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Number of Participants | Max 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Number of Participants | There is no minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Disciplines | Career Education, Sciences, Social Studies/History | ||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Disciplines | Literacy, Problem Solving | ||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | This 45-minute live broadcast connects Museum scientists, from the Ice Age fossil dig site, directly with students via satellite link up for a two way interactive experience. Students will hear the latest about what is taking place behind the scenes and see amazing specimens recovered during the excavation, including mammoth, mastodon, bison, and ground sloth fossils. Immerse students into the world of scientists if only for a short while. Scientists share new discoveries, demonstrate field research techniques and answer questions to give students a window into science careers. This multiple experience program provides a 20 minute video in advance of the broadcast date to familiarize students with the science and the scientists they will interact with. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Program Format | 45 minute session Scientist gives an introduction of themselves and their unique location (10 minutes). Scientist welcomes questions and discussion from students. Scientist uses their unique location (field, lab, collections) to help make information relevant to students (35 minutes). | ||||||||||||||||||||||||||||||||||||||||||||||||||
Objectives | Connect students directly with scientists and active research. Empower students to envision themselves as scientists, find science relevant to their lives, and practice thinking critically about the nature of Science (NOS). Give students a window into science careers. Dispel inaccurate stereotypes and address misconceptions surrounding scientists and science careers. | ||||||||||||||||||||||||||||||||||||||||||||||||||
State/Regional Standards to which this program aligns | Colorado Literacy: 1,4,5 NHES: 1,2,3,5,7 Science: 3-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Program Length | 45 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dates/Times |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Date/Time Notes | This is a special guest will only be offered on the listed date. This special event will connect up to 5 schools per session time. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Connection Type(s) Available and Program Fees | Interactive Cost: $0.00 Interactive Cost with Premium Service: $0.00 What's this? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Program Fee Notes | Limited 100% scholarship funds available on a first come first serve basis. (restrictions may apply) Regular cost = $120/session PLEASE HAVE DMNS.ORG ADDED TO YOUR SAFE SENDER LIST. Please also include in the notes section of the request.... *school's Federal Free & Reduced Lunch % *county *school district the school is in *Teacher's name and email address We need this information in order to book your request in our database. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cancellation Policy | Cancellations with less than two weeks’ notice will be charged a $50 fee, except in the case of severe weather. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Is recording allowed? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
The Provider broadcasts over | IP | ||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Technology Specifications for sites connecting to this provider | Must have IP based Video Conference equipment. Must test connection minimum 2 weeks prior. |
Monday, May 9, 2011
FREE Grades 4-8: Mammoth of a Find
Subscribe to:
Posts (Atom)