Content Provider | Denver Museum of Nature & Science | |||||||||||||||||||||||||||||||
Contact Information | Gianna Sullivan Gianna.Sullivan@DMNS.org 2001 Colorado Blvd. Box #2 Denver, CO 80205 United States Phone: (303) 370-6097 Fax: (303) 370-6006 | |||||||||||||||||||||||||||||||
Program Type | Individual Program | |||||||||||||||||||||||||||||||
Program Rating | based on 2 evaluation(s). | |||||||||||||||||||||||||||||||
Target Audience | Education: Grade(s): 4, 5, 6, 7, 8 | |||||||||||||||||||||||||||||||
Maximum Number of Participants | There is no maximum, but for optimum interactivity, we suggest no more than 30 students | |||||||||||||||||||||||||||||||
Minimum Number of Participants | 30 | |||||||||||||||||||||||||||||||
Primary Disciplines | Health/Physical Education, Literacy, Sciences | |||||||||||||||||||||||||||||||
Secondary Disciplines | Career Education, Literacy | |||||||||||||||||||||||||||||||
Program Description | Join Nicole Garneau, PhD, curator of human health, for an inside look at your health, the mystery of genetic traits, and the science behind DNA. Students are linked with scientists as they broadcast live from their field sites or Museum labs. Scientists share new discoveries, demonstrate field research techniques, and answer questions from students. | |||||||||||||||||||||||||||||||
Program Format | 45 minute session Scientist gives an introduction of themselves and their unique location (10 minutes). Scientist welcomes questions and discussion from students. Scientist uses their unique location (field, lab, collections) to help make information relevant to students (35 minutes). | |||||||||||||||||||||||||||||||
Objectives | Connect students directly with scientists and active research. Empower students to envision themselves as scientists, find science relevant to their lives, and practice thinking critically about the nature of Science (NOS). Give students a window into science careers. Dispel inaccurate stereotypes and address misconceptions surrounding scientists and science careers. | |||||||||||||||||||||||||||||||
State/Regional Standards to which this program aligns | Colorado NHES 1,2,3,5,7; Science 3–5; Literacy 1,4,5 | |||||||||||||||||||||||||||||||
Program Length | 45 minutes | |||||||||||||||||||||||||||||||
Dates/Times |
| |||||||||||||||||||||||||||||||
Date/Time Notes | This is a special guest will only be offered on the listed date. This special event will connect up to 5 schools per session time. | |||||||||||||||||||||||||||||||
Connection Type(s) Available and Program Fees | Interactive Cost: $120.00 Interactive Cost with Premium Service: $100.00 What's this? | |||||||||||||||||||||||||||||||
Cancellation Policy | Cancellations with less than two weeks’ notice will be charged a $50 fee, except in the case of severe weather. | |||||||||||||||||||||||||||||||
Is recording allowed? | No | |||||||||||||||||||||||||||||||
The Provider broadcasts over | IP | |||||||||||||||||||||||||||||||
Minimum Technology Specifications for sites connecting to this provider | Must have IP based Video Conference equipment. Must test connection 2 weeks prior. |