Content Provider | Cooperating School Districts New Links to New Learning | ||||||||||||||||||||||||||||||||||||
Contact Information | Rebecca Morrison rmorrison@csd.org Cooperating School Districts 1460 Craig Road St. Louis, MO 63146 United States Phone: (314) 692-1274 Fax: (314) 872-9128 | ||||||||||||||||||||||||||||||||||||
Program Type | Individual Program | ||||||||||||||||||||||||||||||||||||
Program Rating | This program has not yet been evaluated. | ||||||||||||||||||||||||||||||||||||
Target Audience | Education: Grade(s): 5, 6, 7, 8, 9, 10, 11, 12 | ||||||||||||||||||||||||||||||||||||
Maximum Number of Participants | 40 | ||||||||||||||||||||||||||||||||||||
Minimum Number of Participants | 10 | ||||||||||||||||||||||||||||||||||||
Primary Disciplines | Sciences, Social Studies/History | ||||||||||||||||||||||||||||||||||||
Secondary Disciplines | Character Education, Community Interests, Leadership, Technology/Information Science | ||||||||||||||||||||||||||||||||||||
Program Description | This is a special one-day event from the Challenger Learning Center-St. Louis commemorates the Space Shuttle Challenger 51-L Crew who perished on January 28, 1986. During this interactive demonstration and discussion, students will learn about the educational mission of the Space Shuttle Challenger crew. They will also learn about the lives of the individual astronauts on board this history-changing mission – especially Christa McAuliffe, NASA’s first participant in the Teacher in Space program. The presenter, who will be at Cooperating School Districts in St. Louis, MO, will use multimedia to provide students with an understanding of the purpose and content of several of Christa’s “Lost Lessons” and then demonstrate them live. | ||||||||||||||||||||||||||||||||||||
Program Format | • Program is an interactive multimedia presentation with live science demonstrations. • Time is allowed for questions and answers. | ||||||||||||||||||||||||||||||||||||
Objectives | Participants will: • learn about the Space Shuttle Challenger 51-L mission and Crew • learn about Christa McAuliffe – Teacher in Space participant • compare the motion of an object on Earth to its motion in space • discover how the lack of gravity effects Newton’s Laws | ||||||||||||||||||||||||||||||||||||
National Standards to which this program aligns | National Science Standards PHYSICAL SCIENCE Properties and changes of properties in matter Motions and forces Transfer of energy SCIENCE AND TECHNOLOGY Abilities of technological design Understanding about science and technology Abilities to distinguish between natural objects and objects made by humans | ||||||||||||||||||||||||||||||||||||
State/Regional Standards to which this program aligns | MO Grade Level Expectations addressed: 4.2.A.a Identify the forces acting on the motion of objects traveling in a straight line 4.2.A.b Recognize friction as a force that slows down or stops a moving object that is touching another object or surface 7.2.D.a Compare the effects of balanced and unbalanced forces (including magnetic, gravity, friction, push or pull) on an object’s motion 7.2.F.d Recognize the amount of work output is never greater than the amount of work input, with or without the use of a simple machine IL Learning Standards addressed: 12D.2B describing how gravity affects motion 12D.2C introducing the concepts associated with weightlessness (or more exactly, in continuous freefall) in space flight 12F.1A introducing space mission studies 13B.3B Describe the science connections to the fields of transportation, medicine, agriculture, sanitation, communication; associating these fields to pertinent life, environmental, physical, earth and space science concepts | ||||||||||||||||||||||||||||||||||||
Program Length | 25 minutes | ||||||||||||||||||||||||||||||||||||
Dates/Times |
| ||||||||||||||||||||||||||||||||||||
Date/Time Notes | These videoconferences will be offered for free from Challenger Learning Center- St. Louis on the 25th Anniversary of the Challenger Shuttle Disaster, on January 28, 2011, live from Cooperating School Districts. | ||||||||||||||||||||||||||||||||||||
Connection Type(s) Available and Program Fees | Interactive Cost: $0.00 View Only Cost: $0.00 | ||||||||||||||||||||||||||||||||||||
Cancellation Policy | As a courtesy to the presenter, coordinators and other interested schools, please give two days notice if you need to cancel. Challenger Learning Center-St. Louis and Cooperating School Districts want to give other students an opportunity to participate. | ||||||||||||||||||||||||||||||||||||
Is recording allowed? | No | ||||||||||||||||||||||||||||||||||||
Recording Notes | Please do not record this event. | ||||||||||||||||||||||||||||||||||||
The Provider broadcasts over | IP | ||||||||||||||||||||||||||||||||||||
Minimum Technology Specifications for sites connecting to this provider | We prefer that schools dial into us or our bridge, but if necessary, we can dial out to them. If you are making a bridge connection, we require you to validate (make a test call) with our bridge prior to the actual videoconference. |