Content Provider | Pro Football Hall of Fame 2007-08, 2009-10 Honorable Mention | ||||||||||||||||||||
Contact Information | Jerry Csaki jerry.csaki@profootballhof.com 2121 George Halas Dr. NW Canton, OH 44708 United States Phone: (330) 456-8207 ext. 148 | ||||||||||||||||||||
Program Type | Individual Program | ||||||||||||||||||||
Program Rating | This program has not yet been evaluated. | ||||||||||||||||||||
Target Audience | Education: Grade(s): 7, 8, 9, 10, 11, 12 | ||||||||||||||||||||
Maximum Number of Participants | 50 | ||||||||||||||||||||
Minimum Number of Participants | 10 | ||||||||||||||||||||
Primary Disciplines | Character Education, Family & Consumer Science, Mathematics, Social Studies/History, Technology/Information Science | ||||||||||||||||||||
Secondary Disciplines | Career Education, Economics/Business | ||||||||||||||||||||
Program Description | Our character education series Heart of a Hall of Famer continues with a videoconference on Tuesday April 14 at 12:00 PM and again at 1:30 PM ET. Join Hall of Famer James Lofton as he discusses the character qualities that allowed him to be a success on and off the field. | ||||||||||||||||||||
Program Format | 5 minutes - Welcome and Intro 5 minutes - James Lofton opening remarks 45 minutes - Q and A with students and James Lofton | ||||||||||||||||||||
Objectives | Students will: Learn more about the positive values of pro football. Learn how character is as much a part of a Hall of Famer's success as his athletic ability. Learn how these character qualities are not just limited to being a great football player but can apply to every facet of life. | ||||||||||||||||||||
National Standards to which this program aligns | National Character Education Quality Standards: CE1: Promotes core ethical values as a basis of good character. | ||||||||||||||||||||
Program Length | 60-minutes for 7th-12th Grade | ||||||||||||||||||||
Dates/Times |
| ||||||||||||||||||||
Connection Type(s) Available and Program Fees | View Only Cost: $0.00 | ||||||||||||||||||||
Cancellation Policy | NA | ||||||||||||||||||||
Is recording allowed? | No | ||||||||||||||||||||
The Provider broadcasts over | IP | ||||||||||||||||||||
Minimum Technology Specifications for sites connecting to this provider | Connection Speed of 384K |