Content Provider | Denver Museum of Nature & Science | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information | Gianna Sullivan Gianna.Sullivan@DMNS.org 2001 Colorado Blvd. Box #2 Denver, CO 80205 United States Phone: (303) 370-6097 Fax: (303) 370-6006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Program Type | Individual Program | |||||||||||||||||||||||||||||||||||||||||||||||||||
Program Rating | This program has not yet been evaluated. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Target Audience | Education: Grade(s): 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Number of Participants | There is no maximum, but for optimum interactivity, we suggest no more than 30 students | |||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Number of Participants | There is no Minimum, but for optimum interactivity, we suggest no less than 20 students | |||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Disciplines | Career Education, Literacy, Sciences, Social Studies/History | |||||||||||||||||||||||||||||||||||||||||||||||||||
Video Clip | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | Join Stephen Nash, PhD, curator of archaeology at the Denver Museum of Nature & Science, and Jim Enote, director of the A:Shiwi A:Wan Museum and Heritage Center at Zuni Pueblo, while they discuss their various perspectives on the Ancestral Puebloans of the Southwest, as they broadcast from Chaco Canyon National Historical Park, weather permitting. Students are linked with scientists as they broadcast live from their field sites or Museum labs. Scientists share new discoveries, demonstrate field research techniques, and answer questions from students. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Program Format | 40 minute session Scientist gives an introduction of themselves and their unique location. Scientist welcomes questions and discussion from students. Scientist uses their unique location (field, lab, collections) to help make information relevant to students. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Objectives | Connect students directly with scientists and active research. Empower students to envision themselves as scientists, find science relevant to their lives, and practice thinking critically about the nature of Science (NOS). Give students a window into science careers. Dispel inaccurate stereotypes and address misconceptions surrounding scientists and science careers. | |||||||||||||||||||||||||||||||||||||||||||||||||||
State/Regional Standards to which this program aligns | Colorado: Science 3–5; History 3,4,6; Math 2,3; Literacy 1,4,5; Geography 2–6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Program Length | 40 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dates/Times |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Date/Time Notes | This is a special guest will only be offered on the listed date. This special event will connect up to 5 schools per session time. If a session that you are interested in is full, feel free to email and we can put you on a wait list. If you have any time constraints (need to connect late or leave early), please email those to us as soon as possible. Testing will the beginning of the first week of November. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Connection Type(s) Available and Program Fees | Interactive Cost: $0.00 Interactive Cost with Premium Service: $0.00 What's |