Content Provider | Cooperating School Districts New Links to New Learning | ||||||||||||||||||||||||||||||||||||
Contact Information | Rebecca Morrison rmorrison@csd.org Cooperating School Districts 1460 Craig Road St. Louis, MO 63146 United States Phone: (314) 692-1274 Fax: (314) 872-9128 | ||||||||||||||||||||||||||||||||||||
Program Type | Individual Program | ||||||||||||||||||||||||||||||||||||
Program Rating | This program has not yet been evaluated. | ||||||||||||||||||||||||||||||||||||
Target Audience | Education: Grade(s): 5, 6, 7, 8, 9, 10, 11, 12 | ||||||||||||||||||||||||||||||||||||
Maximum Number of Participants | 40 | ||||||||||||||||||||||||||||||||||||
Minimum Number of Participants | 10 | ||||||||||||||||||||||||||||||||||||
Primary Disciplines | Sciences, Social Studies/History | ||||||||||||||||||||||||||||||||||||
Secondary Disciplines | Character Education, Community Interests, Leadership, Technology/Information Science | ||||||||||||||||||||||||||||||||||||
Program Description | This is a special one-day event from the Challenger Learning Center-St. Louis commemorates the Space Shuttle Challenger 51-L Crew who perished on January 28, 1986. During this interactive demonstration and discussion, students will learn about the educational mission of the Space Shuttle Challenger crew. They will also learn about the lives of the individual astronauts on board this history-changing mission – especially Christa McAuliffe, NASA’s first participant in the Teacher in Space program. The presenter, who will be at Cooperating School Districts in St. Louis, MO, will use multimedia to provide students with an understanding of the purpose and content of several of Christa’s “Lost Lessons” and then demonstrate them live. | ||||||||||||||||||||||||||||||||||||
Program Format | • Program is an interactive multimedia presentation with live science demonstrations. • Time is allowed for questions and answers. | ||||||||||||||||||||||||||||||||||||
Objectives | Participants will: • learn about the Space Shuttle Challenger 51-L mission and Crew • learn about Christa McAuliffe – Teacher in Space participant • compare the motion of an object on Earth to its motion in space • discover how the lack of gravity effects Newton’s Laws | ||||||||||||||||||||||||||||||||||||
National Standards to which this program aligns | National Science Standards PHYSICAL SCIENCE Properties and changes of properties in matter Motions and forces Transfer of energy SCIENCE AND TECHNOLOGY Abilities of technological design Understanding about science and technology Abilities to distinguish between natural objects and objects made by humans | ||||||||||||||||||||||||||||||||||||
State/Regional Standards to which this program aligns | MO Grade Level Expectations addressed: 4.2.A.a Identify the forces acting on the motion of objects traveling in a straight line 4.2.A.b Recognize friction as a force that slows down or stops a moving object that is touching another object or surface 7.2.D.a Compare the effects of balanced and unbalanced forces (including magnetic, gravity, friction, push or pull) on an object’s motion 7.2.F.d Recognize the amount of work output is never greater than the amount of work input, with or without the use of a simple machine IL Learning Standards addressed: 12D.2B describing how gravity affects motion 12D.2C introducing the concepts associated with weightlessness (or more exactly, in continuous freefall) in space flight 12F.1A introducing space mission studies 13B.3B Describe the science connections to the fields of transportation, medicine, agriculture, sanitation, communication; associating these fields to pertinent life, environmental, physical, earth and space science concepts | ||||||||||||||||||||||||||||||||||||
Program Length | 25 minutes | ||||||||||||||||||||||||||||||||||||
Dates/Times |
| ||||||||||||||||||||||||||||||||||||
Date/Time Notes | These videoconferences will be offered for free from Challenger Learning Center- St. Louis on the 25th Anniversary of the Challenger Shuttle Disaster, on January 28, 2011, live from Cooperating School Districts. | ||||||||||||||||||||||||||||||||||||
Connection Type(s) Available and Program Fees | Interactive Cost: $0.00 View Only Cost: $0.00 | ||||||||||||||||||||||||||||||||||||
Cancellation Policy | As a courtesy to the presenter, coordinators and other interested schools, please give two days notice if you need to cancel. Challenger Learning Center-St. Louis and Cooperating School Districts want to give other students an opportunity to participate. | ||||||||||||||||||||||||||||||||||||
Is recording allowed? | No | ||||||||||||||||||||||||||||||||||||
Recording Notes | Please do not record this event. | ||||||||||||||||||||||||||||||||||||
The Provider broadcasts over | IP | ||||||||||||||||||||||||||||||||||||
Minimum Technology Specifications for sites connecting to this provider | We prefer that schools dial into us or our bridge, but if necessary, we can dial out to them. If you are making a bridge connection, we require you to validate (make a test call) with our bridge prior to the actual videoconference. |
Monday, January 10, 2011
Grades 5-12: Remembering Challenger: Christa’s Lessons
Grades 4-12: Operation Catapult & Cattle Drives & Cowboys
| ||||||||||||||||||||
Two NEW programs from Fort Worth Museum of Science and History!
American Lore: Cattle Drives and the Cowboys is designed to introduce students to the beginnings of the cattle industry, the reason and impact of the cattle drives, the how and why of branding, a look at what the typical cowboy was like during the great cattle era, and an understanding of the importance of the cattle industry of today. David Bedford, Cattle Raisers Museum Educator, uses hands-on activities, stories, images and artifacts to make the cattle industry come alive for your students.
Watch for additional dates and times from March to May!
During this hands-on engineering program, your students will get a first-hand look at how catapults work by creating simple catapults. Additionally, they will learn more about the physical science principles surrounding catapults and find out about the historical and modern day uses of catapults. Each student will create a basic catapult and work as part of a group to create a more elaborate model using a variety of materials. Students will use science process skills to observe, ask questions, plan and implement simple investigations and discover ways to improve upon their catapult design.
Watch for additional dates and times during Engineers Week, Feb. 22-24. These days and times don’t work for you? While we cannot ensure we can meet every scheduling need, please contact distancelearning@fwmsh.org with alternate days and times and we will try to accommodate your request. | ||||||||||||||||||||
You are receiving this email because you are a member of the Connect2Texas Listserv. If you do not wish to receive future emails contact Lori Hamm at lhamm@esc11.net . | ||||||||||||||||||||
Connect2Texas is a service offered by Follow us on Twitter! |
Grades 7-12: Behind the Scenes of the Pro Football Hall of Fame
Get a behind the scenes look at how the Pro Football Hall of Fame functions as a business from a merchandising standpoint with the museum's VP of Merchandise Sales and Licensing Steve Strawbridge on Friday January 28 at 10:00 AM ET. Strawbridge is responsible for the merchandising at the museum as well as working directly with Hall of Famers in licensing contracts for marketing opportunities such as autograph sessions and appearances. Strawbridge will discuss with students about his career here at the Hall of Fame and education background. Each session will last approximately 50-minutes with the majority of that time allowing students the ability to ask questions of Strawbridge. This session is limited to three sites and is $50 per school. For grades 7th-12th.
For more information or to schedule a school, please contact the Hall of Fame's Education Department at educationalprograms@profootballhof.com
Grades K-8: Cleveland Zoo
Well your friends at NORT2H were lucky enough to reserve some of their more popular programs for you . Please let us know which programs you would like to take off our hands and we will forward the information to the Cleveland Zoo. Descriptions of the programs are available at http://www.clemetzoo.com/education/dstlrn/distlearn.asp
Contact Paul Hieronymus at 440.324.3172 x2 or hieronymus@esclc.org.
To register for the programs we need:
Program Title
Date
Teacher’s name and email
Grade level
Number of students
An Emergency Phone Number
Grade Level | Title | Date/Time |
K to 2 | Discover Australia | February 7 10:00-10:40 (Monday) |
K to 2 | What's Up Roos | February 10 10:00-10:40 (Thursday) |
K to 2 | Discover Australia | March 8, 10:00-10:40 (Tuesday) |
K to 2 | Rain Forest Life | April 1 10:00-10:40 (Friday) |
K to 2 | Wonderful World of Wolves | April 4 9:15-10:00 (Monday) |
K to 2 | What's Up Roos | April 5, 1:30-2:10 (Tuesday) |
K to 2 | What's Up Roos | April 5, 1:30-2:10 (Tuesday) |
K to 2 | Boo! I'm a Bat | May 25, 10:00-10:45 (Wednesday) |
3 to 5 | Primate 101 | February 15,9:15-10:00 (Tuesday) |
3 to 5 | Condor Conservation | March 3, 10:00-10:45 (Thursday) |
3 to 5 | Operation Africa | April 15 & 29th 9:15-10am (Friday) |
3 to 5 | Animal Enrichment | May 16 9:15-10:00 (Monday) |
6 to 8 | The Training Game | March 16 10:00-10:45 (Wednesday) |