Content Provider | University Circle Interactive Cleveland | |||||||||||||||||||||||||||||||
Contact Information | Sandy Kreisman skreisman@universitycircle.org 10831 Magnolia Drive Cleveland, OH 44106 United States Phone: (216) 707-5021 Fax: (216) 791-3935 | |||||||||||||||||||||||||||||||
Program Type | Program Series This program is a two-part program with a week between connections. We have also worked with schools to do both parts in a single day or consecutive days if they are working on a Holocaust study unit and want to use the program as a in-school conference. | |||||||||||||||||||||||||||||||
Program Rating | based on 13 evaluation(s). | |||||||||||||||||||||||||||||||
Target Audience | Education: Grade(s): 8, 9, 10, 11, 12, community, Public Library: Library Patrons | |||||||||||||||||||||||||||||||
Maximum Number of Participants | We suggest no more than 30 students. | |||||||||||||||||||||||||||||||
Minimum Number of Participants | There is no minimum. | |||||||||||||||||||||||||||||||
Primary Disciplines | Character Education, Fine Arts, Social Studies/History | |||||||||||||||||||||||||||||||
Secondary Disciplines | Collaboration, Community Interests, Foreign/World Languages, Gifted & Talented, Language Arts/English, Literacy, Writing | |||||||||||||||||||||||||||||||
Program Description | The Temple Museum of Religious Art recently acquired a collection of 45 Holocaust Wall Hangings by artist Judith Weinshall Liberman that visually depict historic maps, scenes and philosophic concepts regarding the history of the Holocaust. The first connection is a presentation featuring the Holocaust Wall Hangings. The students explore the creative process, interpretation, and explore how an artist honors historical memory. The second connection is a conversation with a local Cleveland Holocaust survivor describing their experiences during World War II. Both lessons analyze how history is interpreted by examining historic documents, eyewitness accounts from Holocaust survivors and shared artistic interpretations of the artist’s works. | |||||||||||||||||||||||||||||||
Program Format | Lesson I. 1. The presenter from Temple Tifereth Israel greets the class and reviews lesson objectives. 2. The presenter briefly discusses what students discovered from their writing assignments. 3. Summary/Introduction of artist's work. Show wall hangings by the artist and DVD interview. 4. Introduce student writing/art activity. Lesson II. 1. The presenter from Temple Tifereth Israel greets the class and reviews lesson objectives. 2. The Holocaust survivor participating in the discussion simply share their stories with the students. 3. Students are able to dialogue with the presenters and ask questions. | |||||||||||||||||||||||||||||||
Objectives | Students will: - have a more in-depth understanding of the Holocaust and the people who were affected by the events of World War II. - understand how individual artists respond to historical events using their artistic discipline. - understand some of the significant events surrounding the Holocaust. | |||||||||||||||||||||||||||||||
National Standards to which this program aligns | History Benchmarks 9.11 Analyze the causes and consequences of WWII including: civilian and military losses, the holocaust and its impact; the establishment of the state of Israel 10.11 Analyze the impact of U.S. participation in World War II with emphasis on: Events on the home front to support the war effort, including industrial mobilization. 10.12. Explain major domestic developments after 1945 with emphasis on Postwar prosperity in the United States. B. Explain the social, political and economic effects of industrialization. Citizenship Rights & Responsibilities Benchmarks A. Analyze ways people achieve governmental change, including political action, social protest and revolution. B. Explain how individual rights are relative, not absolute, and describe the balance between individual rights, the rights of others, and the common good. Geography Benchmarks A. Analyze the cultural, physical, economic and political characteristics that define regions and describe reasons that regions change over time. B. Analyze geographic changes brought about by human activity using appropriate maps and other geographic data. C. Analyze the patterns and processes of movement of people, products and ideas. 9.5 Analyze the social, political, economic and environmental factors that have contributed to human migration now and in the past. Social Studies Skills and Methods Benchmarks 9.1 Detect bias and propaganda in primary and secondary sources of information. 10.2 Critique evidence used to support a thesis. A. Evaluate the reliability and credibility of sources. B. Use data and evidence to support or refute a thesis. People in Societies Benchmarks A. Analyze the influence of different cultural perspectives on the actions of groups. B. Analyze the consequences of oppression, discrimination and conflict between cultures. C. Analyze the ways that contacts between people of different cultures result in exchanges of cultural practices. 9.2 Analyze the results of political, economic, and social oppression and the violation of human rights including The Holocaust and other acts of genocide, including those that have occurred in Armenia, Rwanda, Bosnia and Iraq. | |||||||||||||||||||||||||||||||
Program Length | This is a two-part videoconference. Each connection is 45 - 60 minutes. | |||||||||||||||||||||||||||||||
By Request | This program is available by request and by published date(s) and time(s) | |||||||||||||||||||||||||||||||
Dates/Times |
| |||||||||||||||||||||||||||||||
Date/Time Notes | This is a two part videoconference and each videoconference is planned to be 45 - 60 minutes. | |||||||||||||||||||||||||||||||
Connection Type(s) Available and Program Fees | Interactive Cost: $250.00 Point to Point Cost: $250.00 By Request Cost: $250.00 | |||||||||||||||||||||||||||||||
Cancellation Policy | We will not charge for programs canceled due to nature i.e. snow days. The full fee will be charged to sites which cancel with less than 48 hours notice. | |||||||||||||||||||||||||||||||
Is recording allowed? | No | |||||||||||||||||||||||||||||||
The Provider broadcasts over | IP | |||||||||||||||||||||||||||||||
Minimum Technology Specifications for sites connecting to this provider | Content Provider will send connection information following program registration and confirmation. |