| Content Provider | Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Information | Gianna Sullivan Gianna.Sullivan@DMNS.org 2001 Colorado Blvd. Box #2 Denver, CO 80205 United States Phone: (303) 370-6097 Fax: (303) 370-6006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Type | Individual Program | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Rating | This program has not yet been evaluated. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Audience | Education: Grade(s): 4, 5, 6, 7, 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Number of Participants | Max 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Number of Participants | There is no minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Disciplines | Career Education, Sciences, Space Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Disciplines | Literacy, Mathematics, Problem Solving, Social Studies/History | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description | Join Chris Peterson, astronomer and operator of Cloudbait Observatory, as he discusses the bombardment of our atmosphere with objects from shooting star sizes to comets and asteroids with potentially catastrophic consequences. Learn how such objects have influenced human societies and even life itself. Weather permitting. Students are linked with scientists as they broadcast live from their field sites or Museum labs. Scientists share new discoveries, demonstrate field research techniques, and answer questions from students. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Format | 45 minute session Scientist gives an introduction of themselves and their unique location (10 minutes). Scientist welcomes questions and discussion from students. Scientist uses their unique location (field, lab, collections) to help make information relevant to students (35 minutes). | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Objectives | Connect students directly with scientists and active research. Empower students to envision themselves as scientists, find science relevant to their lives, and practice thinking critically about the nature of Science (NOS). Give students a window into science careers. Dispel inaccurate stereotypes and address misconceptions surrounding scientists and science careers. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Regional Standards to which this program aligns | Science 2-5; Literacy 1,4,5; Geography 3,5,6; History 3,4,6; Math 2,4,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Length | 45 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates/Times |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Date/Time Notes | This is a special guest will only be offered on the listed date. This special event will connect up to 5 schools per session time. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection Type(s) Available and Program Fees | Interactive Cost: $120.00 Interactive Cost with Premium Service: $100.00 What's this? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Fee Notes | Please also include the school's Federal Free & Reduced Lunch %, the county and school district the school is in, in the notes section of the request. We need this information in order to book your request in our database. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | Cancellations with less than two weeks’ notice will be charged a $50 fee, except in the case of severe weather. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Is recording allowed? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Provider broadcasts over | IP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Technology Specifications for sites connecting to this provider | Must have IP based Video Conference equipment. Must test connection minimum 2 weeks prior. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, March 8, 2011
Grades 4-8: Scientists in Action - The Sky is Falling
Grades 7-12: Safety on the Job Site – What You Need To Know
On any given day, nearly 6.5 million people are working at approximately 252,000 construction sites across the United States. Safety on the job is a top priority for these workers and their employers, since they can be exposed to variety of hazards, including: Falls (from heights); Trench collapse; Scaffold collapse; Electric shock and arc flash/arc blast; Repetitive motion injuries; and others.
As a construction worker, how will you prepare for a safe day on the job? What will you need to know and do? What can you expect your employer to provide in the way of safety training and equipment? What will be your responsibilities?
Join members of the Associated Builders and Contractors – Northern Ohio Chapter for answers to these questions, plus your own during the next Careers in Construction program, “Safety on the Job Site – What You Need to Know.”
Date: Thursday, March 24, 2011
Time: Session #1 9:00 – 9:45 a.m.
Session #2 10:00 – 10:45 a.m.
Transmission Modes: NOTA and eTech/Ohio State IP Networks
Schools interested in participating in this educational opportunity should contact John Ramicone at 216-916-6360 or john.ramicone@ideastream.org by March 21st.
A program fee of $75.00 will be charged to schools not in the NOTA or NORTH2 member districts. Please process a purchase order to WIVZ/PBS Distance Learning, c/o John Ramicone, 1375 Euclid Avenue, Cleveland 44115 and fax a copy or the p.o. number to 216-916-6361.
Grades 7-12: Egypt: From Pharaoh to the Future of the Middle East
EGYPT: From Pharaoh to the Future of the Middle East
Guest Speaker: Henry Precht, Former Deputy Ambassador to Egypt and Former President of the Cleveland Council of World Affairs
Henry Precht was born in
In the summer of 1978, with the Iranian Revolution at mid-point, Precht was made chief of the
After retiring in 1987, Precht served as President of the
Plan on joining us on March 21st to truly have your students immersed in a live, interactive discussion of the current events unraveling in
Date: March 21, 2011 Time: 1:00 to 2:00 p.m.
Schools interested in participating in this FREE current events program, via distance learning, should contact John Ramicone at 216-916-6360 or john.ramicone@ideastream.org by March 17th.
BBC’s special on
http://www.bbc.co.uk/news/world-middle-east-12315833
Foreign Policy article on
Al Jazeera’s coverage of the turmoil in
http://english.aljazeera.net/indepth/spotlight/anger-in-egypt/
The Guardian coverage –
http://www.guardian.co.uk/commentisfree/2011/mar/02/egypt-revolution-mubarak-wall-of-fear
FREE Grades 7-12: The Big Triangle: Russia, EU and the US
Guest Speaker: Peter B. Doran, Senior Policy Analyst
Peter B. Doran is Senior Policy Analyst at the Center for European Policy Analysis (CEPA) in
At CEPA, Mr. Doran has helped to develop the institute's profile and mission as
He has written extensively on the dynamics of oil and gas, energy security and global politics, contributing articles for The Guardian, Foreign Policy, the Journal of Energy Security and World Politics Review. Previously, he worked at the
He has also served as a Foreign Affairs Fellow in the U.S. Congress and as a William H. Donner Fellow at the Organization of American States. He holds a master's degree from
Plan to interact with Mr. Doran on March 15th, from 1:00 to 2:00 pm in a discussion of the current geopolitics of energy and security relations between the
Date: Tuesday, March 15, 2011 Time: 1:00 to 2:00 p.m.
http://www.europeanvoice.com/article/imported/the-issues-for-the-eu/70334.aspx
http://www.economist.com/node/17677756?story_id=17677756&CFID=157274516&CFTOKEN=45934012
http://www.economist.com/node/17574931?story_id=17574931&CFID=157274516&CFTOKEN=45934012
Schools interested in participating in this FREE current events program, via distance learning, should contact John Ramicone at 216-916-6360 or john.ramicone@ideastream.org by March 10th.
Grades 7-12: Heart of a Hall of Famer Series: Willie Brown
Our character education series Heart of a Hall of Famer continues with a videoconference on Thursday, March 17 at 12:00 noon and 1:30 PM ET. Join Hall of Fame cornerback Willie Brown as he talks about the traits that made him one of the game’s greatest. Brown, including his playing career and other roles, has spent 40 years with the Raiders and is currently their director of squad development.
This is an interactive program and is limited to five schools at each time slot. It is designed for grades 7th-12th and is FREE of charge. These spots will fill quickly so act fast.
For more information or if you are interested in registering, please contact our Education Department at EducationalPrograms@profootballhof.com.