|
| ||||||||||||||||||||||||||
| Panhandle-Plains Historical Museum adds THREE new programs!
| ||||||||||||||||||||||||||
| You are receiving this email because you are a member of the Connect2Texas Listserv. If you do not wish to receive future emails contact Lori Hamm at lhamm@esc11.net . | ||||||||||||||||||||||||||
| Connect2Texas is a service offered by Follow us on Twitter! | ||||||||||||||||||||||||||
Wednesday, February 9, 2011
Grades 3-7: Programs for Panhandle-Plains Historical Museum
FREE Grades 4-8: The DisAbility Project: Honoring Abilities of All
| Content Provider | HEC-TV | |||||||||||||||||||||
| Contact Information | Helen Headrick utilization@hectv.org 3655 Olive St St Louis, MO 63108 United States Phone: (314) 531-4455 | |||||||||||||||||||||
| Program Type | Individual Program | |||||||||||||||||||||
| Program Rating | This program has not yet been evaluated. | |||||||||||||||||||||
| Target Audience | Education: Grade(s): 4, 5, 6, 7, 8 | |||||||||||||||||||||
| Maximum Number of Participants | For optimum interactivity, we reoommend no more than two classes combined. | |||||||||||||||||||||
| Minimum Number of Participants | There is no minimum number required for partipation. | |||||||||||||||||||||
| Primary Disciplines | Character Education, Community Interests | |||||||||||||||||||||
| Secondary Disciplines | Fine Arts, Performing Arts | |||||||||||||||||||||
| Program Description | In this interactive program, the DisAbility Project ensemble uses music, dance, sketches and simulation exercises to entertain and educate participants about disability culture and raise awareness of the issues that people living with disability face. This format includes ample time for guided discussion and the opportunity to ask questions about what it means to live with disability. Now in its 15th season, the DisAbility Project brings awareness and sensitivity to issues of the disability community through a combination of art and advocacy that tours to a variety of audiences. Comprised of adults with and without disabilities, this award-winning theatre ensemble is one of the few projects of its kind in the country, giving individuals of various abilities the opportunity to create material about their own lives and experiences to share with the greater public. The ensemble has performed for an estimated 85,000 people and been written about internationally. More information about the DisAbility Project can be found at www.uppityco.com/dp.html. | |||||||||||||||||||||
| Program Format | 1. Welcome and Introduction—Student groups and experts will be introduced and welcomed to the program. 2. Performance and Conversation—Members of the DisAbility Project will perform several skits desgined to provoke questions and discussion about what it means to live with a disability, how to interact with people with a disability, how to create environments of mutual respect for all people. Students will be able to ask members of the project questions that emerge for them from the skits and to interact in conversation with project members on issues raised in the skits. 3. Non-Dominant Hand Exercise and Discussion—Members of the project will take students through an exercise writing and drawing with their non-dominant hand. A discussion will ensue about how easy or difficult it was to perform the tasks, how it made the students feel to face the difficulties they did, and how this exercise might relate to developing insight about those living with disabilities. An explanation of the activity is included in the preparatory materials for this program. 4. Summary and Closing—The group will perform a final piece then we’ll summarize the major concepts learned today and seek final questions from students. | |||||||||||||||||||||
| Objectives | 1. The participant will explore issues faced by people living with a disability. 2. The participant will interact with members of the DisAbility Project to learn from the member’s life experiences and compare those experiences to their own. | |||||||||||||||||||||
| National Standards to which this program aligns | This program is tied to your school’s efforts to increase respect for and acceptance of all members of your learning community and not to any specific national curriculum standards. It is designed to increase student awareness about what it is like to live with a disability as part of your school’s character education program, teaching respect for all program, creating a respectful learning environment program, etc. | |||||||||||||||||||||
| State/Regional Standards to which this program aligns | This program is tied to your school’s efforts to increase respect for and acceptance of all members of your learning community and not to any specific national curriculum standards. It is designed to increase student awareness about what it is like to live with a disability as part of your school’s character education program, teaching respect for all program, creating a respectful learning environment program, etc. | |||||||||||||||||||||
| Program Length | 60 minutes | |||||||||||||||||||||
| Dates/Times |
| |||||||||||||||||||||
| Connection Type(s) Available and Program Fees | Interactive Cost: $0.00 View Only Cost: $0.00 | |||||||||||||||||||||
| Program Fee Notes | There is NO CHARGE for this program. | |||||||||||||||||||||
| Cancellation Policy | Since there may well be a waiting list for interactive participation, we ask that you let us know of your need to cancel as soon as you know. | |||||||||||||||||||||
| Is recording allowed? | No | |||||||||||||||||||||
| The Provider broadcasts over | IP Internet 2 | |||||||||||||||||||||
| Minimum Technology Specifications for sites connecting to this provider | To participate in our programs, you will be connected through our bridging service at MOREnet. In order to facilitate your placement in the bridge for the program, we will ask for your IP address once you have enrolled in the program and send you the information necessary to complete a validation test call with MOREnet prior to the program. Test calls for this program must be completed by February 24, 2011. | |||||||||||||||||||||
Tuesday, February 8, 2011
FREE Grades 7-12: Your Checking Account and You
Our distance learning series of programs with KeyBank continues on February 17th with a program created to provide your students with information on the checking account: “Check It Out – Your Checking Account and You.”
Students will learn the importance of a checking account, understand the use of a debit cards, the fee's that may be associated with a checking account and how to balance a checking account.
Our KeyBank presenters will be John Levis theVice-President and Operations Project Manager, of KeyBank in Clevelandand David Komjati the Assistant Vice President of Retail Banking/Manager of KeyBank's branch in Painesville.
Join us for this excellent enrichment program. Schools interested in participating in this program should contact my office by February 14th.
Thank you.
John
9:00 or 10:00 a.m.
John R. Ramicone
Distance Learning Director
t-216-916-6360
f-216-916-6361
Grades 3-4: Kids Rock: A Look at the Rock Cycle
Kids Rock: A Look at the Rock Cycle
a video conference offered on
Monday, February 28
at 9:15, 10:30, 1:00, and 2:15
Click for the registration form
Subject area: Science
Grade levels: 3, 4
Description: Want to learn some fun facts about rocks? In this session students will make observations about different types of rocks, and learn how they are formed. We'll also look at how different rocks are used and their journey through the rock cycle.
____________________________________________________
When? Each program is offered at 9:15, 10:30, 1:00, and 2:15
Cost? $50 per session for SOITA Comprehensive Member schools; $75 per session for all others
Limit? Yes, each session is limited to four schools. Registration is on a first-come basis
Questions? Contact bob@soita.org or call 937-746-6333
Grades 1-2: Happy Birthday, Mr. Lincoln

Happy Birthday, Mr. Lincoln
a video conference offered on
Thursday, February 17
at 9:15, 10:30, 1:00, and 2:15
Click for the registration form
Subject areas: Social Studies
Grade levels: 1, 2
Description: Honest Abe built a reputation of good character long before he became president. This program, presented close to Presidents' Day, will explore some of the major highlights of Lincoln's life and his personal character traits. Many historians regard him as our #1 commander in chief.
____________________________________________________
When? Each program is offered at 9:15, 10:30, 1:00, and 2:15
Cost? $50 per session for SOITA Comprehensive Member schools; $75 per session for all others
Limit? Yes, each session is limited to four schools. Registration is on a first-come basis
Questions? Contact bob@soita.org or call 937-746-6333