| Content Provider | COSI Columbus | ||||||||||||||||
| Contact Information | ElectronicEducation electroniceducation@mail.cosi.org 333 West Broad Street Columbus, OH 43215 United States Phone: (614) 228-2674 ext. 0 Fax: (614) 228-6363 | ||||||||||||||||
| Program Type | Individual Program | ||||||||||||||||
| Program Rating | This program has not yet been evaluated. | ||||||||||||||||
| Target Audience | Education: Grade(s): 4, 5, 6 | ||||||||||||||||
| Maximum Number of Participants | No maximum | ||||||||||||||||
| Minimum Number of Participants | No minimum | ||||||||||||||||
| Primary Disciplines | Career Education, Leadership, Sciences, Social Studies/History, Technology/Information Science | ||||||||||||||||
| Program Description | Learn how America's first astronauts were tested and selected to be the first to fly in space. See and hear how the 'Right Stuff' guys trained for space flight. Explore the equipment they trained on. Fly with them as they practice space walks. Hop, skip and jump in the low gravity on the moon. Ride in a moon buggy. Watch these astronauts eat, sleep and work in zero gravity abroad the International Space Station. Learn how you can train to be an astronaut at Space Camp. Meet Ed Buckbee, the man who trained with the astronauts and the founder of Space Camp. Mr. Buckbee is also the Director Emeritus of the U.S. Space and Rocket Center and the author of The Real Space Cowboys, 50 Year of Rockets & Spacecraft, and Wernher von Braun - The Rocket Man. | ||||||||||||||||
| Program Format | - Introduction of the Expert - Presentation by the Expert - Students share answers to challenge questions presented by the Expert - Q&A with the Expert, in a round-robin fashion through all the schools connected | ||||||||||||||||
| Objectives | By participating in this program, students will: - be exposed to science and technology applications in the real world - face a challenge that scientists have - explore various career paths in science and technology - learn what they want to know about science and technology fields by directing questions at experts | ||||||||||||||||
| National Standards to which this program aligns | Specifics vary according to program. Science content standards for grades 5-8: A. Understandings about scientific inquiry E. Understandings about science and technology F. Science and technology in society G. Science as a human endeavor, and the nature of science. Science content standards for grades 9-12: A. Understandings about scientific inquiry E. Understandings about science and technology F. Science and technology in local, national, and global challenges G. Science as a human endeavor and the nature of scientific knowledge | ||||||||||||||||
| Program Length | 60 minutes | ||||||||||||||||
| Dates/Times |
| ||||||||||||||||
| Date/Time Notes | Please visit COSI's website to make your reservation. http://www.cosi.org/educators/videoconferencing/ | ||||||||||||||||
| Connection Type(s) Available and Program Fees | Interactive Cost: $165.00 | ||||||||||||||||
| Cancellation Policy | We ask that anyone making a reservation please check school calendars for holidays, professional development days and testing dates. We also ask that the person making the reservation please coordinate with teachers, technical coordinators, bridges and other interested parties prior to submitting the request. COSI will retain a $25 processing fee for ALL reservations and test connections: the processing fee and test connection are included in the price of the program. If you need to cancel a reservation, you must reschedule your program two weeks prior to the show. COSI will reschedule your program or test connection one time before an additional $25 rescheduling fee is added to the price. This $25 rescheduling fee applies to both program and test connections and will be added every time a schedule change is made beyond the first reschedule. COSI understands the occasional need to reschedule programs due to changing schedules, inclement weather or technical difficulties. However, COSI begins to commit time and resources to a program the moment a reservation is received. COSI strongly recommends performing a test connection at least 2 days prior to the event. The school has the right to cancel any program the day of the test if a successful connection cannot be made and COSI will refund all but the $25 processing fee. If a school declines the test connection, or reschedules the program or test connection within the two-week period, COSI reserves the right to charge the full dollar amount for the program. | ||||||||||||||||
| Is recording allowed? | No | ||||||||||||||||
| The Provider broadcasts over | ISDN Minimum Broadcast Speed: 128 K Maximum Broadcast Speed: 512 K IP | ||||||||||||||||
| Minimum Technology Specifications for sites connecting to this provider | We require schools connecting ISDN to dial into us. However, we can dial out to the ISDN schools and reverse line charges if special arrangements are made. We strongly recommend a connection speed of 384 or higher. | ||||||||||||||||
Monday, November 22, 2010
Grades 4-6: So You Want to be an Astronaut
FREE Grades 1-12: Videoconferencing 101 - Certification Credit Offered
| Content Provider | Alter Enterprise Wildlife Viewing | ||||||||||||||||||||||||||
| Contact Information | Tracy Holland tracy@alterenterprise.com 1121 E Braodway Suite 125 Missoula, MT 59802 United States Phone: (406) 550-0292 | ||||||||||||||||||||||||||
| Program Type | Program Series This is a two part series. Please complete this introduction before selecting your follow up program. The second portion must be scheduled within 2 months of this preview for OPI Renewal Units to be given. | ||||||||||||||||||||||||||
| Program Rating | This program has not yet been evaluated. | ||||||||||||||||||||||||||
| Target Audience | Education: Grade(s): 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, teachers, administrators, principals | ||||||||||||||||||||||||||
| Maximum Number of Participants | none | ||||||||||||||||||||||||||
| Minimum Number of Participants | 1 | ||||||||||||||||||||||||||
| Primary Disciplines | Fine Arts, Language Arts/English, Mathematics, Reading, Sciences, Technology/Information Science | ||||||||||||||||||||||||||
| Secondary Disciplines | wildlife | ||||||||||||||||||||||||||
| Program Description | The first portion of this program will allow teachers and administrators to experience their videoconferencing equipment by connecting to us in Montana. You will learn how you can incorporate videoconferencing into your classroom and curriculum to keep students motivated. To earn your OPI renewal unit, you must schedule a follow-up program within 2 months. A short preview of each program you can select from will be given during this presentation. Teachers may complete the second portion as a group or individually as long as students are involved. | ||||||||||||||||||||||||||
| Program Format | 1. Introduction to your videoconferencing equipment and how you can incorporate it into your classroom. 2. Overview of Alter Enterprise and the content we provide. 3. Learn what a typical program may entail. 4. Practice using your videoconferencing equipment as we answer any questions you may have. 5. Attendees can suggest new topics for programs and ask questions about our existing programs. | ||||||||||||||||||||||||||
| Objectives | Participants will learn about Alter Enterprise and the content/programs we provide. Participants will become more familiar with their videoconferencing equipment by experiencing this free portion. Questions can be asked regarding the already available programs and suggestions can be given for more program offerings. | ||||||||||||||||||||||||||
| Program Length | 20-30 minutes | ||||||||||||||||||||||||||
| By Request | This program is available by request and by published date(s) and time(s) | ||||||||||||||||||||||||||
| Dates/Times |
| ||||||||||||||||||||||||||
| Date/Time Notes | This is an extension of our Free Preview Program. The first three offerings are at scheduled times and then it will be offered by request only. To complete the 1 hour lesson time needed for earning renewal credits, teachers must follow-up by scheduling a program within 2 months of this free preview. | ||||||||||||||||||||||||||
| Connection Type(s) Available and Program Fees | By Request Cost: $0.00 By Request Cost with Premium Service: $0.00 What's this? | ||||||||||||||||||||||||||
| Program Fee Notes | This portion is free. The second program, scheduled to complete the renewal unit, will contain a fee. | ||||||||||||||||||||||||||
| Cancellation Policy | We will not charge for programs canceled due to nature i.e. snow days. The full fee will be charged to sites which cancel with less than 48 hours notice. | ||||||||||||||||||||||||||
| Is recording allowed? | No | ||||||||||||||||||||||||||
| The Provider broadcasts over | IP | ||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)